Big discount 99.99% CAS 10035-01-5 YtterbiuM(III) chloride hexahydrate with best quality
Product name | YtterbiuM(III) chloride hexahydrate |
CAS | 10035-01-5 |
Synonyms | YtterbiuM(III) chloride hexahydrate, (trace Metal basis);YtterbiuM(III) chloride hexahydrate, 99.99+%, (trace Metal basis);YtterbiuM(III) chloride hexahydrate 99.9% trace Metals basis;YtterbiuM(III) chloride hexahydrate 99.998% trace Metals basis;YtterbiuM(III) chloride hexahydrate, 99.9%, (trace Metal basis);Ytterbium trichloride hexahydrate;Ytterbium chloride(YbCl3), hexahydrate (7CI,8CI,9CI);Ytterbium trichloride hydrate |
Molecular formula | Cl3H12O6Yb |
Molecular weight | 387.49 |
Purity | 99.9% |
Appearance | White powder |
EINECS number | 629-565-7 |
1.Package: 1kg/bottle or bag
25kgs/drum or bag
2.shipment: within 5 days after payment done
Shipping by Fedex ,DHL ,EMS or TNT
Shipping by Air or by Sea
Big discount 99.99% CAS 10035-01-5 YtterbiuM(III) chloride hexahydrate with best quality
Product name | YtterbiuM(III) chloride hexahydrate |
CAS | 10035-01-5 |
Synonyms | YtterbiuM(III) chloride hexahydrate, (trace Metal basis);YtterbiuM(III) chloride hexahydrate, 99.99+%, (trace Metal basis);YtterbiuM(III) chloride hexahydrate 99.9% trace Metals basis;YtterbiuM(III) chloride hexahydrate 99.998% trace Metals basis;YtterbiuM(III) chloride hexahydrate, 99.9%, (trace Metal basis);Ytterbium trichloride hexahydrate;Ytterbium chloride(YbCl3), hexahydrate (7CI,8CI,9CI);Ytterbium trichloride hydrate |
Molecular formula | Cl3H12O6Yb |
Molecular weight | 387.49 |
Purity | 99.9% |
Appearance | White powder |
EINECS number | 629-565-7 |
1.Package: 1kg/bottle or bag
25kgs/drum or bag
2.shipment: within 5 days after payment done
Shipping by Fedex ,DHL ,EMS or TNT
Shipping by Air or by Sea