Specification of Lanthanum Chloride
Code | LCL-3N | LCL-4N | LCL-4.5N |
TREO% | ≥43 | ≥43 | ≥43 |
La purity and relative rare earth impurities | |||
La2O3/TREO % | ≥99.9 | ≥99.99 | ≥99.995 |
CeO2/TREO % | ≤0.0800 | ≤0.0060 | ≤0.0020 |
Pr6O11/TREO % | ≤0.0500 | ≤0.0010 | ≤0.0010 |
Nd2O3/TREO % | ≤0.0500 | ≤0.0010 | ≤0.0010 |
Sm2O3/TREO % | ≤0.0050 | ≤0.0010 | ≤0.0005 |
Y2O3/TREO % | ≤0.0050 | ≤0.0010 | ≤0.0005 |
Non rare earth impurity | |||
Fe2O3 % | ≤0.005 | ≤0.0005 | ≤0.0002 |
SiO2 % | ≤0.010 | ≤0.003 | ≤0.002 |
CaO % | ≤0.050 | ≤0.001 | ≤0.0002 |
PbO % | ≤0.01 | ≤0.0005 | ≤0.0002 |
SO 2 4- % | ≤0.1 | ≤0.0005 | ≤0.0002 |
Description:Colorless lump-like crystal, soluble in water. Used to make petro-chem catalyst.Also used to manufacture lanthanum metal |
Specification of Lanthanum Chloride
Code | LCL-3N | LCL-4N | LCL-4.5N |
TREO% | ≥43 | ≥43 | ≥43 |
La purity and relative rare earth impurities | |||
La2O3/TREO % | ≥99.9 | ≥99.99 | ≥99.995 |
CeO2/TREO % | ≤0.0800 | ≤0.0060 | ≤0.0020 |
Pr6O11/TREO % | ≤0.0500 | ≤0.0010 | ≤0.0010 |
Nd2O3/TREO % | ≤0.0500 | ≤0.0010 | ≤0.0010 |
Sm2O3/TREO % | ≤0.0050 | ≤0.0010 | ≤0.0005 |
Y2O3/TREO % | ≤0.0050 | ≤0.0010 | ≤0.0005 |
Non rare earth impurity | |||
Fe2O3 % | ≤0.005 | ≤0.0005 | ≤0.0002 |
SiO2 % | ≤0.010 | ≤0.003 | ≤0.002 |
CaO % | ≤0.050 | ≤0.001 | ≤0.0002 |
PbO % | ≤0.01 | ≤0.0005 | ≤0.0002 |
SO 2 4- % | ≤0.1 | ≤0.0005 | ≤0.0002 |
Description:Colorless lump-like crystal, soluble in water. Used to make petro-chem catalyst.Also used to manufacture lanthanum metal |