Praseodymium chloride | 99%-99.999% | ||
CAS | 10361-79-2 | ||
EINECS: | 233-794-4 | ||
Melting point | 786 °C(lit.) | ||
Molecular Weight | 247.27 | ||
Molecular Formula | Cl3Pr | ||
solubility | easy to dissolve in water and ethanol | ||
Property | Green crystals | ||
Content | PrCl3-1 | PrCl3-2 | PrCl3-3 |
TREO | 45.00 | 45.00 | 45.00 |
PrCl3 | 99.00 | 99.90 | 99.99 |
Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.010 | 0.005 | 0.002 |
CaO | 0.010 | 0.005 | 0.001 |
SO42- | 0.020 | 0.010 | 0.005 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.002 |
Used for making praseodymium and praseodymium compound, glass, ceramic coloring
Praseodymium chloride | 99%-99.999% | ||
CAS | 10361-79-2 | ||
EINECS: | 233-794-4 | ||
Melting point | 786 °C(lit.) | ||
Molecular Weight | 247.27 | ||
Molecular Formula | Cl3Pr | ||
solubility | easy to dissolve in water and ethanol | ||
Property | Green crystals | ||
Content | PrCl3-1 | PrCl3-2 | PrCl3-3 |
TREO | 45.00 | 45.00 | 45.00 |
PrCl3 | 99.00 | 99.90 | 99.99 |
Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.010 | 0.005 | 0.002 |
CaO | 0.010 | 0.005 | 0.001 |
SO42- | 0.020 | 0.010 | 0.005 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.002 |
Used for making praseodymium and praseodymium compound, glass, ceramic coloring