Praseodymium chloride rare earth chloride
Purity | 2N | 3N | 3N5 | |
TREO%min | 45 | 45 | 45 | |
Pr6O11/REO%min | 99 | 99.9 | 99.99 | |
RE impurities% max | La2O3 | Subtotal1 | 0.003 | 0.001 |
CeO3 | 0.03 | 0.002 | ||
Nd2O3 | 0.05 | 0.004 | ||
Sm2O3 | 0.01 | 0.001 | ||
Y2O3 | 0.005 | 0.001 | ||
Other REO | Subtotal 0.002 | Subtotal 0.001 | ||
Non RE Impurities | Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.01 | 0.005 | 0.002 | |
Cao | 0.01 | 0.005 | 0.001 | |
SO42- | 0.02 | 0.01 | 0.005 | |
Na2O | 0.005 | 0.002 | 0.002 | |
PbO | Clear | Clear | clear |
Application:
For the preparation of metal praseodymium and praseodymium compounds, glass, ceramic coloring
Praseodymium chloride rare earth chloride
Purity | 2N | 3N | 3N5 | |
TREO%min | 45 | 45 | 45 | |
Pr6O11/REO%min | 99 | 99.9 | 99.99 | |
RE impurities% max | La2O3 | Subtotal1 | 0.003 | 0.001 |
CeO3 | 0.03 | 0.002 | ||
Nd2O3 | 0.05 | 0.004 | ||
Sm2O3 | 0.01 | 0.001 | ||
Y2O3 | 0.005 | 0.001 | ||
Other REO | Subtotal 0.002 | Subtotal 0.001 | ||
Non RE Impurities | Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.01 | 0.005 | 0.002 | |
Cao | 0.01 | 0.005 | 0.001 | |
SO42- | 0.02 | 0.01 | 0.005 | |
Na2O | 0.005 | 0.002 | 0.002 | |
PbO | Clear | Clear | clear |
Application:
For the preparation of metal praseodymium and praseodymium compounds, glass, ceramic coloring