EUROPIUM CHLORIDE | 99.9%~99.999% | ||
CAS | 10025-76-0 | ||
EINECS: | 233-040-4 | ||
Melting point | 850 °C(lit.) | ||
Molecular Weight | 258.32 | ||
Density | 4.89 g/mL at 25 °C(lit.) | ||
Molecular Formula | Cl3Eu | ||
solubility | easy to dissolve in water and ethanol | ||
Property | off-white to pale yellow powder | ||
Content | EuCl3-1 | EuCl3•6H2O-2 | EuCl3•6H2O-3 |
Cl3Eu | 99.99 | 99.995 | 99.999 |
Fe2O3 | 0.001 | 0.0005 | 0.0005 |
SiO2 | 0.002 | 0.001 | 0.0005 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
1.Europium chloride is used to prepare europium organometallic compounds.
2. Europium chloride can also be used to prepare other europium salts.
EUROPIUM CHLORIDE | 99.9%~99.999% | ||
CAS | 10025-76-0 | ||
EINECS: | 233-040-4 | ||
Melting point | 850 °C(lit.) | ||
Molecular Weight | 258.32 | ||
Density | 4.89 g/mL at 25 °C(lit.) | ||
Molecular Formula | Cl3Eu | ||
solubility | easy to dissolve in water and ethanol | ||
Property | off-white to pale yellow powder | ||
Content | EuCl3-1 | EuCl3•6H2O-2 | EuCl3•6H2O-3 |
Cl3Eu | 99.99 | 99.995 | 99.999 |
Fe2O3 | 0.001 | 0.0005 | 0.0005 |
SiO2 | 0.002 | 0.001 | 0.0005 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
1.Europium chloride is used to prepare europium organometallic compounds.
2. Europium chloride can also be used to prepare other europium salts.